Standings

MPL

EAST
Northeast Region
P GP W D L GF GA GD PTS
1 8 7 0 1 36 11 25 21
2 7 6 0 1 21 4 17 18
3 8 5 0 3 26 15 11 15
4 10 0 0 10 0 30 -30 0
Southeast Region
P GP W D L GF GA GD PTS
1 7 7 0 0 44 7 37 21
2 9 2 3 4 20 31 -11 9
3 7 1 2 4 12 22 -10 5
4 8 1 1 6 11 50 -39 4
State
P GP W D L GF GA GD PTS
1 6 5 1 0 28 7 21 16
2 7 4 2 1 22 9 13 14
3 6 2 2 2 14 20 -6 8
4 8 2 0 6 10 20 -10 6
5 7 1 1 5 9 27 -18 4

714-296-5888